Data to support this protein-based
COVID-19 vaccine option1
Natalie - Hypothetical patient case
The safety data accrued with the Novavax COVID-19 Vaccine, Adjuvanted (original monovalent [no longer authorized for use in the US]) and from studies of Novavax’s adjuvanted monovalent COVID-19 vaccine (Omicron BA.1), Novavax’s adjuvanted monovalent COVID-19 vaccine (Omicron BA.5), Novavax’s adjuvanted bivalent vaccine (original and Omicron BA.1) and Novavax’s adjuvanted bivalent vaccine (original and Omicron BA.5), none of which have been authorized in the US, are relevant to the Novavax COVID-19 Vaccine, Adjuvanted (2023-2024 Formula) because those vaccines are manufactured using a similar process1
Event (any grade) | Novavax COVID-19 Vaccine, Adjuvanted | Placebo | ||
---|---|---|---|---|
Dose 1 (n=1,448) | Dose 2 (n=1,394) | Dose 1 (n=726) | Dose 2 (n=686) | |
Local adverse reactions, n (%) | ||||
Pain/tenderness | 945 (65.3) | 1045 (75.0) | 204 (28.1) | 141 (20.6) |
Redness | 15 (1.0) | 104 (7.5) | 5 (0.7) | 0 (0) |
Swelling | 20 (1.4) | 111 (8.0) | 3 (0.4) | 1 (0.1) |
Systemic adverse reactions, n (%) | ||||
Fever | 11 (0.8) | 235 (16.9) | 5 (0.7) | 1 (0.1) |
Headache | 440 (30.4) | 793 (56.9) | 181 (24.9) | 119 (17.3) |
Fatigue/malaise | 418 (28.9) | 807 (57.9) | 142 (19.6) | 113 (16.5) |
Muscle pain | 492 (34.0) | 683 (49.0) | 114 (15.7) | 82 (12.0) |
Joint pain | 102 (7.0) | 226 (16.2) | 35 (4.8) | 21 (3.1) |
Nausea or vomiting | 113 (7.8) | 277 (19.9) | 56 (7.7) | 33 (4.8) |
Data were collected from 2,232 participants aged 12 through 17 years receiving at least 1 dose of Novavax COVID-19 Vaccine, Adjuvanted (n=1,448) or placebo (n=726)1
Adverse reactions were usually mild to moderate in severity, with a median duration of 2 days or less for systemic and local events2
Solicited local and systemic adverse reactions were evaluated within 7 days after each dose of the Novavax COVID-19 Vaccine, Adjuvanted (original monovalent) or placebo for participants who completed the electronic diary1
COVID-19, coronavirus disease 2019.